|
|
| |
 | 2009 Buick Allure CXL - Sunroof, Leather, Heated
| $15,388 | 41,497 km | Grey, Automatic, Sun Roof | Stock #2e99a |  | 2011 Buick Enclave CXL - Leather, Sunroof, Heated
| $36,451 | 44,996 km | Red, Automatic, Fully Equipped, CD Player, Air Conditioning, Sun Roof | Stock #r3157 |  | |
 | 2007 Chevrolet Malibu LT sedan
| $8,900 | 104,423 km | Black, Automatic, Air Conditioning | Stock #aa3096 |  | 2007 Chevrolet Silverado 1500 LT Pickup 5 3/4 ft
| $14,900 | 201,740 km | Brown, Automatic, CD Player, Air Conditioning | Stock #2e130a |  | 2007 Chevrolet Uplander LS Minivan
| $8,398 | 89,378 km | Blue, Automatic, CD Player, Air Conditioning | Stock #2Y87A |  | 2008 Chevrolet Equinox Sport Utility
| $13,588 | 93,814 km | Black, Automatic, CD Player, Air Conditioning | Stock #s1454 |  | 2008 Chevrolet Malibu Hybrid - As Traded
| $7,688 | 152,313 km | Silver, Automatic, CD Player, Air Conditioning | Stock #3e110a |  | 2009 Chevrolet Cobalt LT XFE
| $10,294 | 63,172 km | Grey, Automatic, CD Player, Air Conditioning | Stock #AA3082 |  | 2009 Chevrolet Cobalt LT XFE
| $8,998 | 80,521 km | Silver, Manual, CD Player, Air Conditioning | Stock #2z173a |  | 2009 Chevrolet Malibu LS
| $10,900 | 87,836 km | Black, Automatic, CD Player, Air Conditioning | Stock #2y76a |  | 2009 Chevrolet Malibu LT Heated Seats
| $13,988 | 52,207 km | Silver, Automatic, CD Player, Air Conditioning | Stock #3e109a |  | 2010 Chevrolet Avalanche LT Sport Utility Pickup 5 1/4
| $32,631 | 31,882 km | Silver, Automatic, Fully Equipped, CD Player, Air Conditioning, Sun Roof | Stock #3w302a |  | 2010 Chevrolet Avalanche LT Sport Utility Pickup 5 1/4
| $31,988 | 52,507 km | White, Automatic, CD Player, Air Conditioning | Stock #aa3061 |  | 2010 Chevrolet Equinox LS
| $16,988 | 65,490 km | Blue, Automatic, CD Player, Air Conditioning | Stock #aa3076 |  | 2010 Chevrolet Silverado 1500 LS
| $23,988 | 38,765 km | Grey, Automatic, Air Conditioning | Stock #3w301a |  | 2010 Chevrolet Traverse 1LS AWD - As Traded
| $15,988 | 167,680 km | Blue, Automatic, CD Player, Air Conditioning | Stock #R2054 |  | 2010 Chevrolet Traverse LT
| $18,888 | 91,192 km | White, Automatic, CD Player, Air Conditioning | Stock #aa3091 |  | 2011 Chevrolet Avalanche LT Sport Utility Pickup 5 1/4
| $32,988 | 30,049 km | White, Automatic, CD Player, Air Conditioning | Stock #R3142 |  | 2011 Chevrolet Impala LT
| $13,988 | 57,490 km | Silver, Automatic, CD Player, Air Conditioning | Stock #L92019A |  | 2011 Chevrolet Malibu LTZ - Leather, Sunroof, Heate
| $21,998 | 27,505 km | Silver, Automatic, CD Player, Air Conditioning | Stock #r3189a |  | 2011 Chevrolet Silverado 1500 LS Pickup 5 3/4 ft *SPRAY LINE
| $26,798 | 41,281 km | Grey, Automatic, CD Player, Air Conditioning | Stock #2r13a |  | 2012 Chevrolet Avalanche 1500 Z71 - Fully Loaded! Leather,
| $42,620 | 8,894 km | Black, Automatic, Fully Equipped, CD Player, Air Conditioning, Sun Roof | Stock #aa3085 |  | 2012 Chevrolet Captiva LS
| $20,900 | 23,765 km | White, Automatic, Fully Equipped, CD Player, Air Conditioning | Stock #r3199 |  | 2012 Chevrolet Captiva LT
| $22,900 | 21,259 km | White, Automatic, Fully Equipped, CD Player, Air Conditioning | Stock #R3200 |  | 2012 Chevrolet Cruze LT
| $16,788 | 28,401 km | White, Automatic, CD Player | Stock #r3214 |  | 2012 Chevrolet Cruze LT
| $16,788 | 26,675 km | Black, Automatic | Stock #r3215 |  | 2012 Chevrolet Cruze LT
| $16,788 | 26,738 km | Silver, Automatic, CD Player, Air Conditioning | Stock #r3213 |  | 2012 Chevrolet Express 2500 Van
| $21,888 | 25,672 km | White, Air Conditioning | Stock #aa3058 |  | 2012 Chevrolet Impala LS
| $16,288 | 44,895 km | Silver, Automatic, CD Player, Air Conditioning | Stock #R3191 |  | 2012 Chevrolet Impala LS
| $15,877 | 52,424 km | Silver, Automatic, CD Player, Air Conditioning | Stock #r3183 |  | 2012 Chevrolet Impala LS Sedan
| $15,599 | 39,290 km | Gold, Automatic, CD Player, Air Conditioning | Stock #r3190 |  | 2012 Chevrolet Impala LT
| $16,628 | 37,758 km | Black, Automatic, CD Player, Air Conditioning | Stock #AA3080 |  | 2012 Chevrolet Impala LTZ - Leather, Sunroof, Heated
| $21,799 | 21,993 km | White, Automatic, Fully Equipped, CD Player, Air Conditioning, Sun Roof | Stock #R3204 |  | 2012 Chevrolet Malibu LT
| $17,988 | 23,044 km | White, Automatic, CD Player, Air Conditioning | Stock #r3212 |  | 2012 Chevrolet Malibu LT sedan 4D
| n/a | 25,546 km | Black, CD Player, Air Conditioning | Stock #r3211 |  | 2012 Chevrolet Malibu LTZ - Leather, Sunroof, Heated
| $22,900 | 21,153 km | Brown, Automatic, Fully Equipped, CD Player, Air Conditioning, Sun Roof | Stock #R3202 |  | 2012 Chevrolet Sonic LS
| $16,318 | 185 km | Silver, Automatic, Air Conditioning | Stock #2G16 |  | 2012 Chevrolet Sonic LS
| $16,083 | 168 km | Silver, Automatic | Stock #2G21 |  | 2012 Chevrolet Sonic LS
| $16,318 | 11 km | Silver, Automatic | Stock #2G17 |  | 2012 Chevrolet Sonic LS
| $15,783 | 195 km | Silver, Manual | Stock #2G11 |  | 2012 Chevrolet Sonic LS
| $16,083 | 301 km | Silver, Automatic, Air Conditioning | Stock #2g20 |  | 2012 Chevrolet Sonic LS
| $16,278 | 458 km | Inferno orange, Automatic | Stock #2G29 |  | 2012 Chevrolet Sonic LS
| $17,083 | 248 km | Silver, Automatic | Stock #2G23 |  | 2012 Chevrolet Sonic LS
| $16,183 | 244 km | Silver, Automatic | Stock #2G22 |  | 2012 Chevrolet Traverse LT AWD
| $29,988 | 22,131 km | Black, Automatic, CD Player, Air Conditioning | Stock #R3203 |  | |
 | 2010 Dodge Avenger SXT
| $10,399 | 72,907 km | Grey, Automatic, CD Player, Air Conditioning | Stock #r3192 |  | |
 | 2012 Fiat 500 Pop Hatchback 2D
| $14,988 | 25,513 km | Orange, Automatic, Air Conditioning | Stock #3p309a |  | |
 | 2008 GMC Sierra 1500 SLE Pickup 6 1/2 ft
| $19,988 | 70,194 km | Red, Automatic, Fully Equipped, CD Player, Air Conditioning | Stock #aa2027 |  | 2011 GMC Terrain SLT Sport - Sunroof, Leather,
| $25,988 | 38,374 km | Brown, Automatic, CD Player, Sun Roof | Stock #r3195a |  | 2012 GMC Savana 3500 177 WB - Attention Busine
| $34,988 | 8,724 km | White, Automatic, Air Conditioning | Stock #r3208 |  | 2012 GMC Sierra 2500 SLE Pickup 8 ft
| $38,988 | 15,000 km | White, Automatic, CD Player, Air Conditioning | Stock #aa3095 |  | |
 | 2008 Hummer H3 -
| $21,888 | 77,153 km | Grey, Automatic, CD Player, Air Conditioning | Stock #aa3083 |  | |
 | 2009 Pontiac Torrent -
| $14,398 | 55,054 km | Black, Automatic, CD Player, Air Conditioning | Stock #2Y68A |
| |
|
|